Etude et caract erisation du comportement electronique et magn etique de Heusler quaternaire de composition CoMnCrSi
| dc.contributor.author | MEKHTICHE, Manel | |
| dc.contributor.author | BARA, Imen | |
| dc.date.accessioned | 2022-05-31T09:40:33Z | |
| dc.date.available | 2022-05-31T09:40:33Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Spintronics is a discipline that exploits both the charge and the spin of electrons in the same materials, in order to obtain a device allowing, at the same time, the transport and storage of information. Heusler materials, by their outstanding electronic and magnetic properties, are o ered for good candidates to accomplish this functionality. In the thesis an investigation, by the theory of the functional density, is proposed to characterize a quaternary Heusler material : the CoMnCrSi. A plane wave pseudo-potential method and an approximation of generalized gradient exchange and correlation e ects, all implemented in the CASTEP code, are used. Structural, electronic and magnetic properties of this material are calculated and analyzed. The hydrostatic pressure e ect on the different properties is also discussed for a pressure range from -28GPA to 50 GPa. CoMnCrSpresents a semi-metallic behavior, its total magnetic moment obeys the Slater-Pauling rule and it results mainly from the magnetic moment of the chromium atom. The CoMnCrSi also has a strong spin polarization which makes it a convincing material for spintronic technological and industrial applications. | fr |
| dc.identifier.citation | Physique des materiaux | fr |
| dc.identifier.govdoc | M61937 | |
| dc.identifier.uri | https://dspace.univ-medea.dz/handle/123456789/4015 | |
| dc.language.iso | fr | fr |
| dc.relation.ispartofseries | M61937; | |
| dc.subject | Spinotronics | fr |
| dc.subject | Functional Theory of Density | fr |
| dc.subject | Semi-metallic | fr |
| dc.subject | Generalized Gradient | fr |
| dc.title | Etude et caract erisation du comportement electronique et magn etique de Heusler quaternaire de composition CoMnCrSi | fr |
| dc.type | Thesis | fr |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ÉTUDEDE LA QUALITE MICROBIOLOGIQUE DES.pdf
- Size:
- 3.73 MB
- Format:
- Adobe Portable Document Format
- Description:
